| Manufacturer | Exporter | Supplier | Retailer |
| Properties | Unit | Cera-A | Cera-B |
|---|---|---|---|
| Appearance | - | Off White | Slightly Pinkish |
| Brightness (ISO) | % | 79-81 | 74-76 |
| Fired L Value (@ 1185°C) | - | 91 Min | 90 Min |
| Fired a Value (@ 1185°C) | - | 1.5 Max | 2.0 Max |
| Fired b Value (@ 1185°C) | - | 3.5 Max | 4.0 Max |
| Retention on 325 Mesh | % | 1.5 Max | 2.5 Max |
| Moisture Content | % | <5 | <5 |
| pH (10% Solids) | - | 8–8.5 | 8–8.7 |
| Below 2 Micron | % | 70 Min | 68 Min |
| Median Particle Size (D50) | µ | 0.7 Min | 0.7 Min |
| Al₂O₃ | % | 36–38 | 35–36 |
| SiO₂ | % | 45–47 | 46–48 |
| Fe₂O₃ | % | 0.5 Max | 0.5 Max |
| TiO₂ | % | 1.2 Max | 1.5 Max |
| LOI | % | 13.5 Min | 13.5 Min |







