Our state-of-the-art infrastructure, equipped with cutting-edge machinery and technology, enables us to produce a highly qualitative Hydrous China Clay Powder.
By leveraging advanced manufacturing processes and stringent quality control measures, we ensure that our product meets the highest industry standards.
| Manufacturer | Exporter | Supplier | Retailer |
| Parameter | Unit | Specification |
|---|---|---|
| Colour | - | White |
| Brightness | % | 83+ |
| Residue on 300# | % | 0.5 |
| Al2O3 Content | % | 37.30 |
| SiO2 Content | % | 46.55 |
| Fe2O3 Content | % | 0.35 |
| Moisture | % | 8 to 10 |
| PH | % | 6 to 7 |
| LOI | % | 13.5 |







